top of page
ÜRÜNLERİMİZ VE SPREAD ORANLARIMIZ
Emtialar
ÜRÜN SEMBOLÜ | ÜRÜN ADI | SPREAD |
---|---|---|
BRENT | UK Oil | 2 |
COCOA | Cocoa | 10 |
COFFEE | Coffee | 20 |
CORN | Corn | 105 |
COTTON | Cotton | 13 |
NGAS | Natural Gas | 3 |
SOYBEAN | Soybean | 100 |
SUGAR | Sugar | 6 |
WHEAT | Wheat | 100 |
WTI | US Oil | 4 |
TNOTE | USA Hzine Notu | 3 |
Spot Metaller
ÜRÜN SEMBOLÜ | ÜRÜN ADI | SPREAD |
---|---|---|
ALUMINIUM | Aluminium | 12 |
COPPER | Copper | 16 |
XAGUSD | Silver troy ounce | 12 |
XAUUSD | Gold troy ounce | 4 |
XPTUSD | Platinum troy ounce | 80 |
XPDUSD | Palladium troy ounce | 245 |
ZINC | Zinc | 13 |
Kripto Pariteleri
ÜRÜN SEMBOLÜ | ÜRÜN ADI | SPREAD |
---|---|---|
ADAUSD | Cardano vs US Dollar | 16 |
AVEUSD | Aave vs US Dollar | 6 |
BCHUSD | Bitcoin Cash vs US Dollar | 17 |
BNBUSD | Binance coin vs US Dollar | 24 |
BSVUSD | Bitcoin Cash SV vs US Dollar | 23 |
BTCEUR | Bitcoin vs Euro | 45-1200 |
BTCUSD | Bitcoin vs US Dollar | 25 |
DOGUSD | Dogecoin vs US Dollar | 11 |
DOTUSD | Polkadot vs US Dollar | 21 |
DSHUSD | Dash vs US Dollar | 15 |
EOSUSD | EOS vs US dollar | 7 |
ETCUSD | Ethereum Clasic vs Us Dollar | 15 |
ETHBTC | Ethereum vs Bitcoin | 10 |
ETHUSD | Ethereum vs US Dollar | 10 |
ETHEUR | Ethereum vs Euro | 10 |
LNKUSD | Link vs US Dollar | 29 |
LTCUSD | Litecoin vs US Dollar | 21 |
SOLUSD | Solana vs US Dollar | 1 |
VETUSD | Cechain vs Us Dollar | 7 |
THTUSD | Theta vs US Dollar | 7 |
TRXUSD | Tron vs US Dollar | 20 |
UNIUSD | Uniswap vs US Dollar | 11 |
XEMUSD | Namecoin vs US Dollar | 3 |
XLMUSD | Stellar vs US Dollar | 12 |
XMRUSD | Monero vs US Dollar | 30 |
XRPEUR | Ripple vs Euro | 8 |
XRPUSD | Ripple vs US Dollar | 7 |
XTZUSD | Tezos vs US Dollar | 1 |
Döviz Çiftleri
ÜRÜN SEMBOLÜ | ÜRÜN ADI | SPREAD |
---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 5 |
AUDCHF | Australian Dollar vs Swiss Franc | 6 |
AUDJPY | Australian Dollar vs Japanese Yen | 6 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 6 |
AUDUSD | Australian Dollar vs US Dollar | 6 |
CADCHF | Canadian Dollar vs Swiss Franc | 6 |
CADJPY | Canadian Dollar vs Japanese Yen | 6 |
CHFJPY | Swiss Franc vs Japanese Yen | 10 |
EURAUD | Euro vs Australian Dollar | 10 |
EURCAD | Euro vs Canadian Dollar | 9 |
EURCHF | Euro vs Swiss Franc | 6 |
EURGBP | Euro vs British Pounds | 3 |
EURJPY | Euro vs Japanese Yen | 7 |
EURNOK | Euro vs Norwegian Krone | 35 |
EURNZD | Euro vs New Zealand Dollar | 40 |
EURPLN | Euro vs Polish Zloty | 17 |
EURSEK | Euro vs Swedish Krona | 40 |
EURTRY | Euro vs Turkish Lira | 850 |
EURUSD | Euro vs US Dollar | 6 |
GBPAUD | British Pounds vs Australian Dollar | 20 |
GBPCAD | British Pounds vs Canadian Dollar | 7 |
GBPCHF | British Pounds vs Swiss Franc | 10 |
GBPJPY | British Pounds vs Japanese Yen | 6 |
GBPNZD | British Pounds vs New Zealand Dollar | 27 |
GBPUSD | British Pounds vs US Dollar | 6 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 8 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 5 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 7 |
NZDUSD | New Zealand Dollar vs US Dollar | 5 |
SGDJPY | Singapore Dollar vs Japanese Yen | 12 |
USDCAD | US Dollar vs Canadian Dollar | 6 |
USDCHF | US Dollar vs Swiss Franc | 6 |
USDCLP | US Dollar vs Chilean Peso | 40 |
USDCNH | US Dollar vs Chinese Yuan | 23 |
USDHKD | US Dollar vs Hong Kong Dollar | 17 |
UADINR | US Dollar vs Indian Rupee | 500 |
USDJPY | US Dollar vs Japanese Yen | 1 |
USDMXN | US Dollar vs Mexican Peso | 40 |
USDNOK | US Dollar vs Norwegian Krone | 35 |
USDPLN | US Dollar vs Polish Zloty | 11 |
USDRUP | US Dollar vs Russian Rubble | 80 |
USDSEK | US Dollar vs Swedish Krona | 16 |
USDSGD | US Dollar vs Singapore Dollar | 4 |
USDTRY | US Dollar vs Turkish Lira | 850 |
USDZAR | US Dollar vs South African Rand | 40 |
Endeksler
ÜRÜN SEMBOLÜ | ÜRÜN ADI | SPREAD |
---|---|---|
AUS200 | ASK200 | 1 |
BRAIND | IBRX 50 | 60 |
CHNIND | Hang Seng China Futures | 16 |
EU50 | Euro Stoxx 50 | 20 |
FRA40 | CAC 40 | 8 |
GER30 | DAX 30 | 6 |
HKIND | Hang Seng | 6 |
IND50 | Nifty 50 | 4 |
ITA40 | FTSE MIB 40 | 12 |
JAP225 | Nikkei 225 | 5 |
KOSP200 | Kospi 200 | 6 |
MEXIND | Index IPC | 110 |
RUS50 | RTS50 | 60 |
SPA35 | IBEX 35 | 4 |
SUI20 | SMI | 3 |
UK100 | FTSE 100 | 5 |
US100 | E-mini Nasdaq 100 | 120 |
US30 | Mini-sized DJIA | 2 |
US500 | E-mini S&P 500 | 5 |
US2000 | Russell 2000 Mini | 3 |
USDIDX | Dollar Index | 45 |
VIX | VIX | 20 |
W20 | WIG 20 | 15 |
bottom of page